Complete Feature Reference
Over 200 shipped features across three tiers — from a free-forever book catalog to a full publishing operations platform.
[mbs_genre] shortcode, block, and genre cloud widget{book_title} token to insert the book title into your disclosure text automaticallymyshopify.com auto-detected[mbs_arc_signup book_id="..."] shortcode + mbs/arc-signup block; REST-backed[mbs_esp_signup]; name + email + consent checkbox; double opt-in; book/series/genre tags!important needed)| Feature | FREE | PRO | Publisher |
|---|---|---|---|
| Catalog & Display | |||
| Catalog layouts | 5 layouts | 9 layouts | 9 layouts |
| Color palettes + dark mode | ✓ | ✓ | ✓ |
| Single book sections | 9 sections | 13 sections | 13 sections |
| Coming Soon badge | — | ✓ | ✓ |
| Bestseller badge | — | ✓ | ✓ |
| RTL / bidirectional text | ✓ | ✓ | ✓ |
| WCAG 2.1 AA | ✓ | ✓ | ✓ |
| Book Data | |||
| Format types | 7 types | 7 types | 7 + supply chain |
| BISAC codes publicly shown | 1 | Up to 10 | Unlimited |
| Thema codes | 1 shown | Up to 10 | Unlimited |
| Contributors (21 ONIX roles) | ✓ | ✓ | ✓ |
| Awards, endorsements, TOC | ✓ | ✓ | ✓ |
| Format-specific covers | — | ✓ | ✓ |
| Book trailer + spinning video | — | ✓ | ✓ |
| Book Club Resources | — | ✓ | ✓ |
| Series & Organization | |||
| Series, Collections | ✓ | ✓ | ✓ |
| Universes (shared story worlds) | — | ✓ | ✓ |
| Per-term layout override | — | ✓ | ✓ |
| Import & Export | |||
| CSV import & export | ✓ | ✓ | ✓ |
| ISBN lookup (Google Books + Open Library) | ✓ | ✓ | ✓ |
| MyBookTable importer | ✓ | ✓ | ✓ |
| EPUB import | — | ✓ | ✓ |
| Bulk ISBN import | — | ✓ | ✓ |
| Amazon PA-API import + sync | — | ✓ | ✓ |
| XLSX export | — | ✓ | ✓ |
| ONIX 2.1 & 3.0 import + export | — | — | ✓ |
| Buy Links | |||
| 10 branded retailers | ✓ | ✓ | ✓ |
| Amazon affiliate tag | ✓ | ✓ | ✓ |
| Gumroad + Shopify embed | ✓ | ✓ | ✓ |
| Geo-redirect (UK / CA / AU) | — | ✓ | ✓ |
| Buy-link click analytics | — | ✓ | ✓ |
| WooCommerce Add to Cart | — | ✓ | ✓ |
| ARC Management | |||
| Active ARC books | 1 | Unlimited | Unlimited |
| Reviewers per book | 5 | 25 | Unlimited |
| ARC self-signup form | ✓ | ✓ | ✓ |
| ARC Campaign Overview dashboard | — | — | ✓ |
| Email & Newsletter | |||
| ESP integration (11 platforms) | — | ✓ | ✓ |
| New Release Broadcast | — | ✓ | ✓ |
| Publisher Tools | |||
| Press kit generator (DOCX) | — | ✓ | ✓ |
| Activity log + team feed | — | — | ✓ |
| OpenPOS multi-location inventory | — | — | ✓ |
| License | |||
| Site activations | 1 per key (unlimited keys) | 1 per key | 3 per key |
| Price | Free forever | $69 one-time | $99 one-time (or upgrade from PRO for $30) |
The FREE tier is a fully functional book catalog — no time limit, no credit card. Upgrade when you need more.